University Rank Holders
Sl. No. | Name | Class & Branch | Year | Rank |
---|
1 | SONWANE ANUSHKA DAMODHAR | BE(EEP) | 2018 | Ist |
2 | LINGMORE DIPA PRATAP | BE(EEP) | 2018 | IInd |
3 | PHUTKE SHUBHAM SHANTLING | BE(EEP) | 2018 | IIIrd |
4 | CHAVAN DHANRAJ UTTAM | BE(EEP) | 2018 | Vth |
5 | SHINDE ANITA BALIRAM | BE(EEP) | 2018 | Ist |
6 | ROKADE ANUJA ANIL | BE(CSE) | 2018 | IIIrd |
7 | PAWAR KIRTI DATTATRAYA | BE(CSE) | 2018 | Vth |
8 | GHATUL PRANITA ASARAM | BE(INST) | 2018 | Ist |
9 | SHIVPUJE KANCHAN VAIJNATH | BE(INST) | 2018 | IInd |
10 | HADOLE SAMIKSHA SANJAYKUMAR | BE(INST) | 2018 | IIIrd |
11 | TODKAR NIKITA MADHUKAR | BE(CIVIL) | 2018 | IInd |
12 | SHINGARE TUSHAR NANASAHEB | BE(CIVIL) | 2018 | Vth |
13 | JADHAV SHUBHASHREE S. | BE(EEP) | 2019 | Ist |
14 | WATTAMWAR NIKHIL N. | BE(INSTRU) | 2019 | Ist ( Gold Medalist) |
15 | BHOSALE JYOTI S. | BE(INSTRU) | 2019 | IInd |
16 | BHURANDE ABHILASHA C. | BE(INSTRU) | 2019 | IIIrd |
17 | SIRSAT AKASH S. | BE(EEP) | 2019 | IInd |
18 | GUPTA MEGHANA A. | BE(EEP) | 2019 | IIIrd |
19 | SAWARE ASHWINI M. | BE(EEP) | 2019 | IVth |
20 | MUNDE ASHWINI S. | BE(EEP) | 2019 | Vth |
21 | APET ASHWINI V. | BE(CSE) | 2019 | Ist |
22 | KULKARNI SAYEE G. | BE(CIVIL) | 2019 | Ist |
23 | KOKATE SNEHAL J. | BE(CIVIL) | 2019 | IInd |
| | |
B.E. Yearly Result at a Glance
Year | Computer Science & Engineering | Electronics & Telecommunication | Instrumentation | Mechanical Engineering | Electrical, Electronics & Power | Civil Engineering |
2018 | 82.35% | 73.33% | 89.74% | 67.50% | 94.50% | 73.13% |
2019 | 85.00% | 85.71% | 85.71% | 80.00% | 85.71% | 77.04% |
|